Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 197 | 77 | 45 |
Office | 264 | 168 | 121 |
Housing | 380 | 242 | 170 |
Hotel | 330 | 227 | 166 |
Health | 389 | 276 | 207 |
Retail | 414 | 214 | 141 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 175 | 81 | 52 |
Office | 265 | 177 | 133 |
Housing | 261 | 162 | 121 |
Hotel | 293 | 204 | 156 |
Health | 348 | 246 | 194 |
Retail | 482 | 254 | 179 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 185 | 92 | 59 |
Office | 266 | 189 | 146 |
Housing | 131 | 94 | 69 |
Hotel | 253 | 201 | 155 |
Health | 428 | 265 | 206 |
Retail | 514 | 286 | 202 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 160 | 77 | 48 |
Office | 241 | 170 | 129 |
Housing | 223 | 163 | 120 |
Hotel | 261 | 198 | 151 |
Health | 319 | 248 | 195 |
Retail | 440 | 241 | 170 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 108 | 57 | 38 |
Office | 172 | 124 | 99 |
Housing | 152 | 112 | 87 |
Hotel | 182 | 139 | 110 |
Health | 230 | 180 | 147 |
Retail | 339 | 191 | 142 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 146 | 76 | 48 |
Office | 255 | 184 | 142 |
Housing | 137 | 104 | 76 |
Hotel | 217 | 165 | 129 |
Health | 307 | 236 | 189 |
Retail | 468 | 247 | 175 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 158 | 69 | 44 |
Office | 237 | 153 | 116 |
Housing | 217 | 122 | 88 |
Hotel | 251 | 167 | 127 |
Health | 328 | 216 | 168 |
Retail | 432 | 220 | 154 |
Data quality
Coverage
Representativity of the sample
Created for Real Estate