Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 162 | 93 | 63 |
Office | 292 | 209 | 163 |
Housing | 270 | 233 | 193 |
Hotel | 360 | 294 | 231 |
Health | 307 | 307 | 248 |
Retail | 310 | 188 | 147 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 183 | 79 | 50 |
Office | 260 | 187 | 146 |
Housing | 288 | 188 | 142 |
Hotel | 418 | 286 | 216 |
Health | 349 | 261 | 210 |
Retail | 437 | 221 | 154 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 238 | 164 | 114 |
Office | 335 | 239 | 182 |
Housing | 130 | 87 | 62 |
Hotel | 380 | 293 | 224 |
Health | 370 | 258 | 207 |
Retail | 541 | 333 | 242 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 161 | 91 | 59 |
Office | 233 | 182 | 144 |
Housing | 203 | 162 | 118 |
Hotel | 341 | 264 | 199 |
Health | 247 | 174 | 132 |
Retail | 284 | 172 | 125 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 174 | 126 | 92 |
Office | 191 | 148 | 119 |
Housing | 151 | 120 | 95 |
Hotel | 351 | 255 | 193 |
Health | 239 | 191 | 159 |
Retail | 292 | 201 | 156 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 178 | 104 | 69 |
Office | 247 | 182 | 139 |
Housing | 286 | 217 | 167 |
Hotel | 324 | 254 | 206 |
Health | 325 | 251 | 200 |
Retail | 455 | 281 | 206 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 183 | 97 | 63 |
Office | 255 | 172 | 132 |
Housing | 215 | 138 | 99 |
Hotel | 365 | 253 | 192 |
Health | 304 | 222 | 178 |
Retail | 377 | 200 | 147 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 120 | 69 | 47 |
Office | 213 | 154 | 120 |
Housing | 206 | 181 | 151 |
Hotel | 286 | 234 | 185 |
Health | 240 | 242 | 196 |
Retail | 230 | 144 | 113 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 89 | 40 | 25 |
Office | 122 | 89 | 71 |
Housing | 174 | 123 | 96 |
Hotel | 202 | 142 | 109 |
Health | 199 | 155 | 128 |
Retail | 197 | 100 | 70 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 115 | 80 | 57 |
Office | 157 | 114 | 88 |
Housing | 75 | 53 | 39 |
Hotel | 192 | 152 | 118 |
Health | 211 | 152 | 124 |
Retail | 237 | 146 | 107 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 103 | 63 | 42 |
Office | 157 | 124 | 102 |
Housing | 149 | 125 | 94 |
Hotel | 242 | 188 | 146 |
Health | 177 | 133 | 104 |
Retail | 175 | 107 | 80 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 119 | 87 | 64 |
Office | 137 | 107 | 86 |
Housing | 128 | 103 | 83 |
Hotel | 243 | 178 | 135 |
Health | 187 | 152 | 128 |
Retail | 197 | 139 | 109 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 77 | 45 | 30 |
Office | 110 | 82 | 65 |
Housing | 140 | 112 | 90 |
Hotel | 154 | 124 | 102 |
Health | 153 | 123 | 100 |
Retail | 200 | 125 | 93 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 107 | 58 | 37 |
Office | 150 | 102 | 79 |
Housing | 146 | 100 | 73 |
Hotel | 226 | 153 | 116 |
Health | 198 | 150 | 122 |
Retail | 207 | 119 | 88 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 23,7 | 13,7 | 9,4 |
Office | 42,4 | 30,6 | 23,8 |
Housing | 40,9 | 35,8 | 30,1 |
Hotel | 56,7 | 46,5 | 36,7 |
Health | 47,7 | 48 | 39 |
Retail | 45,8 | 28,6 | 22,5 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 7,6 | 3 | 1,8 |
Office | 9,3 | 5,8 | 4,5 |
Housing | 23,1 | 13,7 | 9,1 |
Hotel | 17 | 10 | 7,3 |
Health | 24,1 | 16,9 | 11,9 |
Retail | 13,1 | 6,1 | 4,2 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 27,6 | 19,3 | 13,5 |
Office | 38,2 | 27,7 | 21,3 |
Housing | 16,8 | 11,8 | 8,6 |
Hotel | 45,2 | 35,6 | 27,4 |
Health | 47,3 | 33,8 | 27,5 |
Retail | 59,3 | 36,5 | 26,7 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 23,4 | 14,1 | 9,7 |
Office | 35,1 | 25,2 | 20,2 |
Housing | 31,7 | 25,3 | 19,4 |
Hotel | 53,1 | 38 | 29,9 |
Health | 37,5 | 27,2 | 21,7 |
Retail | 40 | 22,2 | 15,4 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 32,6 | 23,6 | 17,2 |
Office | 36,4 | 28,3 | 22,7 |
Housing | 29,1 | 23,1 | 18,5 |
Hotel | 66 | 48,1 | 36,3 |
Health | 45 | 36 | 30 |
Retail | 54,5 | 37,5 | 29 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 11,6 | 6,7 | 4,5 |
Office | 16,7 | 12,5 | 9,8 |
Housing | 22,4 | 17,7 | 14,1 |
Hotel | 24,3 | 19,4 | 15,9 |
Health | 24 | 19,2 | 15,6 |
Retail | 30,1 | 18,8 | 14 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 22,3 | 10 | 5,1 |
Office | 30,4 | 17,9 | 10 |
Housing | 27,6 | 18,3 | 12,8 |
Hotel | 46,1 | 26,6 | 16,7 |
Health | 38,8 | 27,6 | 20,6 |
Retail | 41,7 | 21,4 | 12,2 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 217 | 118 | 75 |
Office | 292 | 207 | 157 |
Housing | 256 | 217 | 182 |
Hotel | 370 | 271 | 198 |
Health | 375 | 359 | 283 |
Retail | 299 | 155 | 115 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 204 | 90 | 57 |
Office | 281 | 195 | 151 |
Housing | 280 | 180 | 135 |
Hotel | 411 | 287 | 217 |
Health | 365 | 272 | 217 |
Retail | 497 | 268 | 192 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 244 | 137 | 92 |
Office | 351 | 242 | 184 |
Housing | **137 | **103 | **78 |
Hotel | 417 | 316 | 239 |
Health | 389 | 251 | 198 |
Retail | 432 | 280 | 211 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 187 | 109 | 72 |
Office | 260 | 202 | 163 |
Housing | 192 | 175 | 135 |
Hotel | 316 | 253 | 194 |
Health | 279 | 193 | 153 |
Retail | 325 | 163 | 112 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 206 | 136 | 97 |
Office | 222 | 165 | 129 |
Housing | 147 | 114 | 88 |
Hotel | 275 | 214 | 165 |
Health | 232 | 184 | 147 |
Retail | 229 | 145 | 108 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 189 | 105 | 68 |
Office | 231 | 176 | 139 |
Housing | 276 | 192 | 143 |
Hotel | 303 | 233 | 182 |
Health | 332 | 259 | 212 |
Retail | 317 | 201 | 157 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 211 | 105 | 68 |
Office | 269 | 182 | 140 |
Housing | 209 | 134 | 98 |
Hotel | 347 | 229 | 172 |
Health | 323 | 225 | 176 |
Retail | 339 | 173 | 122 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 160 | 87 | 56 |
Office | 216 | 154 | 117 |
Housing | 214 | 184 | 155 |
Hotel | 289 | 213 | 156 |
Health | 299 | 291 | 230 |
Retail | 217 | 113 | 84 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 100 | 46 | 30 |
Office | 134 | 95 | 74 |
Housing | 183 | 127 | 98 |
Hotel | 198 | 141 | 109 |
Health | 208 | 161 | 133 |
Retail | 224 | 121 | 87 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 117 | 68 | 47 |
Office | 169 | 120 | 92 |
Housing | **81 | **65 | **51 |
Hotel | 212 | 163 | 125 |
Health | 225 | 145 | 115 |
Retail | 191 | 123 | 93 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 106 | 62 | 42 |
Office | 160 | 128 | 105 |
Housing | 133 | 130 | 102 |
Hotel | 192 | 156 | 121 |
Health | 175 | 125 | 99 |
Retail | 178 | 95 | 67 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 136 | 92 | 66 |
Office | 160 | 120 | 95 |
Housing | 134 | 104 | 80 |
Hotel | 204 | 159 | 124 |
Health | 188 | 152 | 117 |
Retail | 145 | 89 | 68 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 85 | 48 | 32 |
Office | 100 | 77 | 61 |
Housing | 142 | 104 | 79 |
Hotel | 135 | 105 | 83 |
Health | 168 | 137 | 115 |
Retail | 136 | 87 | 69 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 123 | 61 | 39 |
Office | 160 | 108 | 82 |
Housing | 150 | 100 | 73 |
Hotel | 211 | 139 | 104 |
Health | 214 | 151 | 118 |
Retail | 181 | 96 | 70 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 30,4 | 16,5 | 10,6 |
Office | 40,9 | 29,1 | 22,2 |
Housing | 40,0 | 34,4 | 29,0 |
Hotel | 54,3 | 40,0 | 29,2 |
Health | 56,0 | 54,5 | 43,0 |
Retail | 41,2 | 21,5 | 16,0 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 8,2 | 3,5 | 2,2 |
Office | 10,3 | 6,3 | 4,9 |
Housing | 24,3 | 15,1 | 10,6 |
Hotel | 15,4 | 9,6 | 7,2 |
Health | 22,6 | 15,6 | 11,5 |
Retail | 14,2 | 7,1 | 5,1 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 26,7 | 15,5 | 10,5 |
Office | 38,6 | 27,3 | 20,9 |
Housing | 17,4 | **13,8 | **10,7 |
Hotel | **47,4 | 36,4 | 27,9 |
Health | 47,9 | 31,0 | 24,7 |
Retail | 45,2 | 29,2 | 22,0 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 23,5 | 14,1 | 9,4 |
Office | 35,4 | 26,9 | 21,5 |
Housing | 27,8 | 26,6 | 20,4 |
Hotel | 41,6 | 33,9 | 26,4 |
Health | 37,0 | 26,8 | 22,0 |
Retail | 37,9 | 21,0 | 14,6 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 35,2 | 23,4 | 16,7 |
Office | 39,5 | 29,5 | 23,2 |
Housing | 27,7 | 21,4 | 16,5 |
Hotel | 48,5 | 37,7 | 29,2 |
Health | 41,1 | 32,7 | 25,8 |
Retail | 39,1 | 24,6 | 18,4 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 13,1 | 7,5 | 4,9 |
Office | 15,3 | 11,7 | 9,3 |
Housing | 22,7 | 16,6 | 12,6 |
Hotel | 20,8 | 16,1 | 12,7 |
Health | 27,0 | 22,0 | 18,3 |
Retail | 20,7 | 13,2 | 10,4 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 24,5 | 10,4 | 5,6 |
Office | 30,9 | 17,7 | 10,2 |
Housing | 27,0 | 17,8 | 12,8 |
Hotel | 39,2 | 22,5 | 14,1 |
Health | 39,3 | 26,1 | 19,4 |
Retail | 33,2 | 16,2 | 10,4 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 218 | 124 | 80 |
Office | 297 | 211 | 163 |
Housing | 287 | 217 | 165 |
Hotel | 351 | 259 | 191 |
Health | 361 | 366 | 287 |
Retail | 339 | 149 | 106 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 224 | 105 | 67 |
Office | 296 | 204 | 156 |
Housing | 314 | 206 | 156 |
Hotel | 381 | 255 | 190 |
Health | 385 | 285 | 229 |
Retail | 497 | 262 | 186 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 270 | 170 | 117 |
Office | 341 | 233 | 176 |
Housing | 149** | 105** | 77** |
Hotel | 344 | 246 | 179 |
Health | 412 | 257 | 196 |
Retail | 468 | 278 | 205 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 192 | 112 | 72 |
Office | 291 | 209 | 164 |
Housing | 218 | 185 | 135 |
Hotel | 290 | 233 | 179 |
Health | 281 | 160 | 119 |
Retail | 362 | 189 | 129 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 200 | 134 | 97 |
Office | 234 | 177 | 139 |
Housing | 170 | 136 | 101 |
Hotel | 227 | 192 | 155 |
Health | 250 | 193 | 151 |
Retail | 239 | 136 | 98 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 189 | 115 | 76 |
Office | 227 | 173 | 136 |
Housing | 251 | 156 | 108 |
Hotel | 218 | 169 | 133 |
Health | 330 | 252 | 204 |
Retail | 315 | 187 | 146 |
Typology | Average kWhPE/m² |
Top 30% kWhPE/m² |
Top 15% kWhPE/m² |
---|---|---|---|
Logistic | 216 | 113 | 74 |
Office | 278 | 188 | 146 |
Housing | 229 | 141 | 100 |
Hotel | 300 | 196 | 148 |
Health | 330 | 229 | 174 |
Retail | 357 | 169 | 118 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 162 | 93 | 60 |
Office | 220 | 157 | 122 |
Housing | 238 | 181 | 138 |
Hotel | 264 | 196 | 145 |
Health | 302 | 308 | 244 |
Retail | 250 | 112 | 80 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 111 | 54 | 35 |
Office | 143 | 100 | 78 |
Housing | 206 | 145 | 113 |
Hotel | 188 | 130 | 99 |
Health | 224 | 173 | 143 |
Retail | 225 | 118 | 85 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 132 | 86 | 61 |
Office | 170 | 119 | 91 |
Housing | 90** | 67** | 51** |
Hotel | 180 | 131 | 96 |
Health | 232 | 150 | 115 |
Retail | 209 | 124 | 93 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 108 | 65 | 43 |
Office | 177 | 132 | 104 |
Housing | 140 | 126 | 93 |
Hotel | 177 | 145 | 112 |
Health | 178 | 100 | 77 |
Retail | 200 | 115 | 80 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 135 | 93 | 68 |
Office | 172 | 132 | 105 |
Housing | 140 | 114 | 86 |
Hotel | 165 | 140 | 114 |
Health | 203 | 159 | 121 |
Retail | 157 | 91 | 66 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 81 | 50 | 33 |
Office | 102 | 79 | 63 |
Housing | 131 | 85 | 61 |
Hotel | 96 | 75 | 59 |
Health | 173 | 139 | 115 |
Retail | 139 | 83 | 66 |
Typology | Average kWhFE/m² |
Top 30% kWhFE/m² |
Top 15% kWhFE/m² |
---|---|---|---|
Logistic | 126 | 66 | 43 |
Office | 168 | 113 | 87 |
Housing | 162 | 103 | 72 |
Hotel | 182 | 120 | 89 |
Health | 222 | 158 | 119 |
Retail | 195 | 96 | 70 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 32,4 | 18,5 | 12,0 |
Office | 44,0 | 31,5 | 24,4 |
Housing | 46,1 | 35,0 | 26,8 |
Hotel | 52,5 | 38,9 | 28,7 |
Health | 58,0 | 59,2 | 46,8 |
Retail | 50,0 | 22,3 | 15,9 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 9,4 | 4,1 | 2,6 |
Office | 11,4 | 6,9 | 5,3 |
Housing | 27,6 | 17,3 | 12,1 |
Hotel | 15,8 | 9,5 | 7,0 |
Health | 25,5 | 17,9 | 13,2 |
Retail | 14,9 | 7,1 | 5,1 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 31,4 | 20,2 | 14,2 |
Office | 40,1 | 27,9 | 21,3 |
Housing | 19,7** | 14,5** | 10,9** |
Hotel | 41,7 | 30,2 | 22,2 |
Health | 51?9 | 33,2 | 25,5 |
Retail | 51,8 | 30,9 | 22,9 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 26,6 | 16,1 | 10,7 |
Office | 44,8 | 29,3 | 22,6 |
Housing | 31,8 | 27,8 | 20,1 |
Hotel | 43,2 | 33,9 | 24,9 |
Health | 40,3 | 25,2 | 19,9 |
Retail | 47,4 | 26,1 | 17,5 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 37,1 | 24,9 | 18,1 |
Office | 44,5 | 33,8 | 26,7 |
Housing | 33,0 | 26,5 | 19,7 |
Hotel | 42,6 | 36,0 | 29,2 |
Health | 46,3 | 35,6 | 28,0 |
Retail | 44,9 | 25,6 | 18,5 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 15,6 | 9,5 | 6,3 |
Office | 19,6 | 15,2 | 12,1 |
Housing | 24,8 | 16,2 | 11,5 |
Hotel | 18,3 | 14,3 | 11,3 |
Health | 32,8 | 26,3 | 21,7 |
Retail | 26,6 | 16,0 | 12,6 |
Typology | Average kgCO2eq/m² |
Top 30% kgCO2eq/m² |
Top 15% kgCO2eq/m² |
---|---|---|---|
Logistic | 26,6 | 12,1 | 6,6 |
Office | 34,7 | 20,1 | 11,9 |
Housing | 31,3 | 19,5 | 13,5 |
Hotel | 36,2 | 21,1 | 13,3 |
Health | 42,8 | 28,1 | 20,8 |
Retail | 39,0 | 17,3 | 11,0 |
Data quality
Coverage
Representativity of the sample
Created for Real Estate